
Property Attributes
- MLS#73140184
- TypeSingle Family
- CountyMIDDLESEX
- CityPepperell
- Zip01463
- StyleSplit Entry
- Year Built1984
- Taxes$ 5111
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this lovely Split entry home with beautiful Waterviews of the Nashua River! Front entryway has new carpet, new front door, Updated Eat-in Kitchen open concept Living Room, Full Bath, Primary Bedroom, 2nd and 3rd Bedrooms, First Floor has new flooring. Lower Level offers finished Family Room new carpet, high-end Jotul Wood Stove, Office/4th Bedroom, updated Full Bath with Jetted Tub/Shower, laundry hookups, new flooring, energy savings Eco-Smart hot wtr sys. Barn with spacious 2-Car Garage, Wk Shop and 2nd lvl for Hobby, or Storage. Walk across the street and cast your rod to Fish, Launch your Canoe, Kayak off River Rd to Marion Stoddart Cons. area ramp or launch your sm Motorboat at the Pepperell Pond area ramp. Pepperell/Groton line, easy commuter 20 mins from rte 495, 24 mins to Chelmsford, MA rte 3, and 20 mins to DW HWY Nashua, NH. 10 mins to Groton Hill Music Ctr, Lawrence Academy at Groton.
Elementary School | Middle School | High School |
---|---|---|
Varnum Elem | Nissitissit Mid | Nmrhs High School |
Price History | |
---|---|
7/25/2023 | Listed $579,900 |
8/27/2023 | 4% - $559,900 |
9/22/2023 | 6% - $529,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Split Entry |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pepperell |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Laundromat, Conservation Area, Highway Access, House of Worship, Public School |
Compensation Based On | Gross/Full Sale Price |
Construction Materials | Frame |
Cooling | None |
County | Middlesex |
Directions | 111 to Mill Street to Canal Street. |
Electric | Circuit Breakers |
Elementary School | Varnum Elem |
Exterior Features | Deck - Wood, Barn/Stable, Fruit Trees, Garden |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric Baseboard, Electric, Wood Stove |
High School | Nmrhs |
Home Warranty Y/N | No |
Interior Features | Office |
Lot Size Square Feet | 40001 |
Master on main | First |
Middle/Junior High School | Nissitissit Mid |
Other Structures | Barn/Stable |
Patio/Porch Features | Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Canal St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 5111 |
Tax Assessed Value | 337600 |
Tax Year | 2023 |
Total Rooms | 7 |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | TNR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Full, Finished, Walk-Out Access |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 3 Area | 108.611111 |
Bedroom 3 Length | 11.333333 |
Bedroom 3 Level | First |
Bedroom 3 Width | 9.583333 |
Family Room Area | 293.333333 |
Family Room Length | 27.5 |
Family Room Level | Basement |
Family Room Width | 10.666666 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 175.055555 |
Kitchen Length | 15.333333 |
Kitchen Level | First |
Kitchen Width | 11.416666 |
Laundry Features | In Basement |
Living Room Area | 169.055555 |
Living Room Length | 14.916666 |
Living Room Level | First |
Living Room Width | 11.333333 |
Master Bedroom Area | 149.222222 |
Master Bedroom Length | 13.166666 |
Master Bedroom Width | 11.333333 |
Primary Bedroom Level: First Floor | 115.118055 |
Second Bedroom Length | 11.416666 |
Second Bedroom Level | First |
Second Bedroom Width | 10.083333 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Facilitator Compensation | 1 |
---|---|
Living Area | 1804 |
Building Area Total | 1804 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Other |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Parking Features | Detached, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Off Street |
Road Frontage Type | Public |
Spa | No |
Total Parking | 7 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool